Metso C80 C96 LT96

Ortus Solis praebent partes OEM parce partes / gestantes partes in foro fodiendarum comprimentium, supplementa maxillae comprimentis metso aptant cum numero exemplarium:

Metso Nordberg C80 Jaw Crusher

Metso Nordberg C96 Jaw Crusher

Metso Lokotrack LT96 Jaw Crusher

Ortus maxillarum comprimens partes gerunt huius Metso maxillae comprimentis factae sunt altae materiae manganesae secundum originem originalis. Dum nos etiam dare possumus customizationem ut aliqua specialis exigentia occurrat, materia Titanium Carbide, quae brevis est sicut TiC, una est ex materia speciali typica. Fundatur in probatione effectus, comprimens maxillae usae partem muneris temporis posset esse usque ad 2-4 tempora longior quam ordinaria una cum materia TiC addita intus.

Experientia solis exortus plusquam XX annorum historia praebemus partes substitutionis operabiles esse cum Metso Nordberg maxillarum C80 C96 LT96 comprimentium, partes includunt sed non limitantur ad indicem sequentem:maxilla comprimens maxilla laminam, maxilla comprimens bushing , maxilla musca comprimens , maxilla cista comprimens contrarius , maxilla comprimens maxillam , lamina maxilla comprimens , hastile maxilla comprimens ;maxilla comprimens pitmanconcipe coetum;maxilla comprimens toggle laminam, maxilla comprimens toggle sedem, cuneum adstringens, cylindrus gerens, anulus clamosus, &c.

Refer ad schedam inferiorem ad reprimendam singula pro Metso Nordberg C80 C96 LT96 maxillarum comprimentium.

Metso Nordberg C80 C96 Lokotrack LT96 maxillacomprimens partes comprehendo:

Pars Number Descriptio Comprimens Type pondus KG *
705501260959 V cingula C80 6.1
922585 Basic conventus C80 5380
902958 Cuneus temperatio C80 272
N11921411 Lamina maxilla fixa C80 589
N11921412 Lamina maxilla mobilis C80 456
911443-A Flywheel C80 785.2
945838 Support C80 180
945839 Loading infundibulum conventus C80 369
920771 Motricium subsidium conventus C80 140
706303279746 V cingulum Pulley C80 22
406202557375 Manica C80 3.8
MM0253141 Columna C80
922508 Base Conventus C80 2830
908619 Pitman ecclesia C80 2160
902606 aenea bushing C80 2
902613 Medius baculus C80 12.6
906828 Discus CARDINATUS C80 44.5
902723 cingulo cuneum C80 33.5
902725 cingulo cuneum C80 45
902847-A Support C80 0.8
902847-B Support C80 0.8
914638 Praesidium laminae C80 24
903196 aenea bushing C80 0.86
922263 Media lamina C80 2.8
922321 Support C80 2.1
922446 plana ferro C80 23.1
575508 Veris conventus C80 2.32
N11893199 Plate C80 0.13
939026 Lamina maxilla C80 609
939025 Lamina maxilla C80 609
902536 Ante finem C80 830
920860 Tergo finis C80 465
922261 Lamina maxilla superior C80 59
922262 Lamina maxillam inferiorem C80 39.2
N11893054 Dux obstructionum C80 6.5
N11893055 Dux obstructionum C80 6.5
931470 aenea bushing C80 0.55
922472 haerens C80 0.2
902328 Pitman C80 1290
908593 Eccentrici hastile C80 440
908563 supportantes habitationi C80 74
908562 supportantes habitationi C80 75
908597 sigillum anulum C80 14
908595 Cover C80 12.5
908553 Meander Ring C80 5.1
908583 Horreat sleeve C80 12.7
908552 Meander Ring C80 5.5
705302640000 Ferens C80 33.5
704404215000 COLLUM adipe C80 0.04
922318 Separatio C80 23
922319 Support C80 1
902590 Cuneum C80 125
949648718900 Support C80 9.3
949656362000 Connectens pin C80 0.48
951193 Ver firmamentum C80 18
951199 Rod C80 8.5
932064 Vere dux C80 3.5
902744 Praesidium laminae C80 8.3
7001530319 Bolt C80 0.1
949648705300 Screw C80 4.4
949648705400 supportantes habitationi C80 10.7
949648705600 Cover C80 0.6
705302970000 Ferens C80 1.4
MM0272801 Support C80 35.45
MM0272802 Support C80 35.45
MM0272803 Support C80 35.88
MM0272804 Support C80 35.88
914035 Stopper C80 1.6
931470 aenea bushing C80 0.55
704100024500 Screw C80 0.39
704007270000 elementum C80 0.06
410862-C Screw C80 2.2
MM0280682 Conventus C96 LT96 6553.01
578657 Hydraulica occasum commensurationem C96 LT96 508
N11948449 Certa maxillae laminae C96 LT96 867.82
MM0376621 Lamina maxilla fixa C96 LT96 867.82
N11934485 Mobilis maxillae laminae C96 LT96 659.52
MM0376620 Mobilis maxillae laminae C96 LT96 659.52
934663 COETUS ROTA REGIMEN C96 LT96 960.20
578599 Quadrigis moduli C96 LT96 1316
MM0251437 ISO fixer C96 LT96 1
578138 Sera connexa C96 LT96 2611.32
MM0280681 Artus conventus C96 LT96 3472.47
MM0290958 Praesidium laminae C96 LT96 48.6
946481 Praesidium laminae C96 LT96 45.9
579141 Fasting item C96 LT96 56.62
578182 tensis cuneum C96 LT96 30.14
938873 tensis cuneum C96 LT96 55.5
578186 Imple cuneum C96 LT96 10.9
938874 Imple cuneum C96 LT96 7.2
578158 Bushing C96 LT96 2.72
934269 Ring C96 LT96 9.5
N11893199 Flywheel firmamentum C96 LT96 0.13
575508 Fullonibus ad Spring Conventum C96 LT96 2.32
938930 Medium Rod C96 LT96 20.8
934013 Bushing C96 LT96 2.4
934014 Imple cuneum C96 LT96 2.9
MM0269749 Plate C96 LT96 9.74
MM0270008 Plate C96 LT96 2.15
942112 gere laminam C96 LT96 125
704103915000 Cap stupra C96 LT96 0.3
N01563030 Nucis C96 LT96 0.22
N88409003 Malleus stupra C96 LT96 3.69
940953 Vere armamentis C96 LT96 1.3
940949 elementum C96 LT96 0.4
7001530827 Bolt C96 LT96 1.4
7008010002 Ferreus Thread CAPSA C96 LT96 0.2
939457 Instrumentum et apparatu C96 LT96 69.6
938762 Pitman C96 LT96 1469.34
MM0503011 Eccentrici hastile C96 LT96 673.16
933255 Cover C96 LT96 16.59
933219 supportantes habitationi C96 LT96 119.26
933216 supportantes habitationi C96 LT96 119.91
938837 tensis Bushing C96 LT96 13.6
418875 Cincinno laminam C96 LT96 0.02
933366 LABYRINTHUS C96 LT96 5.7
933223 LABYRINTHUS C96 LT96 5.7
949648703500 Plug C96 LT96 0.6
N03713524 afferens cylindro C96 LT96 48.4
7008010002 Post JOCULAMENTUM C96 LT96 0.2
582297 Eccentrici Shaft C96 LT96 540.21
582296 sigillum anulum C96 LT96 18.45
704104437100 Set stupra C96 LT96 0.018
578136 Partem laminam C96 LT96 644.8
578135 Partem laminam C96 LT96 644.8
MM0268784 Ante laminam C96 LT96 1061,89
950127 Tergo ore C96 LT96 677.78
934192 Lamina maxilla superior C96 LT96 58
940243 Lamina maxillam inferiorem C96 LT96 45.47
931473 Bushing C96 LT96 0.7
931471 Bushing C96 LT96 1.1
N01626325 patet washer C96 LT96 0.29
934501 gere laminam C96 LT96 33
578133 Flange C96 LT96 10.17
582046 Flange C96 LT96 11
N01532904 Hex fulmen C96 LT96 4
946470 Praesidium laminae C96 LT96 45.9
940945 Flexilis lamina C96 LT96 0.03
940953 Ver habitationi C96 LT96 1.3
934208 Cylindrus hydrau C96 LT96 22
939997 Plate C96 LT96 7.9
MM0507891 Toggle laminam C96 LT96 61.14
578653 spacer C96 LT96 31.33
578658 Plate lamina C96 LT96 25.99
941703 Bushing C96 LT96 0.14
MM0500198 Lug C96 LT96 1.87
939965 Cuneum par C96 LT96 136.25
934655 Pin C96 LT96 4.3
934445 CARDINATUS laminam C96 LT96 8.1
938813 CARDINATUS laminam C96 LT96 8.1
932734 Bracket C96 LT96 7
915916 pin parce C96 LT96 1.97
934449 Bracket C96 LT96 25.9
N02445613 Pressura Accumulator C96 LT96 11.5
804745 Hydraulica Hose C96 LT96 2.6
915846 Cylindrus C96 LT96 25
934222 Plate C96 LT96 23
578654 Lug C96 LT96 1.03
MM0314577 Valvae C96 LT96 1.29
919590 Artus C96 LT96 10
915845 Dux C96 LT96 1.4
913522 Piston C96 LT96 1.6
576555 Flywheel C96 LT96 412.93
576554 Flywheel C96 LT96 457.67
570626 counterweight C96 LT96 28.45
570625 counterweight C96 LT96 28.45
934639 Flange C96 LT96 9.3
N01530427 fulmen hex C96 LT96 0.231
N11893199 Plate C96 LT96 0.13
N0158951 Gib key C96 LT96 2.8
7001530818 fulmen hex C96 LT96 1
MM0240772 Controller C96 LT96 345
578426 Welding firmamentum C96 LT96 183.4
MM0321078 Purgamentum praesidium conventus C96 LT96 251.28
706203383260 Motor C96 LT96 45
705400051800 supportantes habitationi C96 LT96 12.5
N03229742 V-Cingulum Pulley C96 LT96 24
921159 Copulatio C96 LT96 29
705302418600 Ferens C96 LT96 3.35
805400196000 Busing sleeve C96 LT96 1.35
705401331855 ornamentum sigillum C96 LT96 0.12
406202557470 Attenuatis sleeve C96 LT96 5.13
MM0246953 Hub copulatio C96 LT96 29
706201321060 Damper C96 LT96 4.7
MM0253302 Ornamentum clamping C96 LT96 1.23
MM0272181 Flange C96 LT96 12.3
938974 bracket support C96 LT96 62.03
938950 bracket support C96 LT96 32.23
942112 gere laminam C96 LT96 125
936554 Tergo laminam C96 LT96 52.8
578284 Plate C96 LT96 27.3
939384 Plate C96 LT96 4.2
MM0234209 Toggle cathedra C96 LT96 9.66
704209459000 Discus fons C96 LT96 0.13
939984 Redi virga C96 LT96 18.9
915055 Flexilis discus vere C96 LT96 0.63
577401 Damper C96 LT96 0.89

 

Lamina maxilla fixa