HP5 prospere HP3, HP4 et HP6 sequitur, ut quartum exemplar in omnibus novis iugi magni-faciendi coni comminutores. Hae novae pyrae oppressores efficiunt ut multo tenuiores fructus utentes pauciores gradatim opprimendo efficiant, ita capitalia ac industria gratuita deprimentes. Cum concursu optimized celeritatis et iactu magnae, HP5 praebet rationes reductionis summae cuiuslibet coni comprimentis in foro hodierno. Propter actionem comminuendi efficientem, HP5 maximam vim utendi per pyramidem diametri liberat, ideo utrumque cum industria inferiori per ton producti finis et cum inferiori onere recirculatione servas consummationem. Superior cavitatis densitas meliorem interparticulam comminuendi actionem pro fine productis constantiorem gradationem et figuram superiorem meliorem facit.
Ortus Ortus fuit in adtritis pro decenniis, et partes parce & partes gerunt praesto ad seriem Cone Crusher HP5 HP5 pro Metso Nordberg includunt:conc comprimens pallium, conus comprimens nervus liner, conus comprimens phialam liners, anulus commensus, testa deorsum, pulvis sigilli anulus, conus capitis, eccentricus, bushing eccentricus, caput pila, frame principalis, pinna, pinna revellere tegmen;coni comprimens stipesatque etc.
Ortus quidam stirpis oppressoris partes in illis Metso Nordberg HP5 HP6 Cone Crusher habet. Cum supra XX annos experientiam fabricandi, virgam nostram professionalem et amicabilem venditio adiuvabit ut res dextras cum plena 24/7 machinarum auxilio et technicis officiis adiuvet.
Nordberg HP5 HP 6 coni comprimens partes Complectens:
Pars Number | Descriptio | Comprimens Type | Pondus |
7001530029 | SCREW HEX ISO4017-M5X12-8.8-A3A | HP5 | 0.200 |
7001533521 | SCREW HEX ISO4017-M24X70-12.9-UNPLTD | HP5 | 0.300 |
7001540158 | CAP SCRW HEXSCKTHD ISO4762-M10X35-12.9- | HP5 | 0.030 |
7002118066 | 1OSE CONSTRUCTIO SX 14 092-112 | HP5 | 0.041 |
7002421218 | CUBICULUM adaptator G2071-10-10S | HP5 | 0.100 |
7065550291 | CIBARIUM CONO | HP5 | 32.000 |
MM0232286 | CNCTR E11509 | HP5 | 0.041 |
MM0233315 | COMMODATOR 202702-10-10S | HP5 | 0.200 |
MM0235244 | PRSSR ACCUMULATOR SB330-13A4/112US-262C | HP5 | 43.000 |
MM0235245 | PRSSR ACCUMULATOR SBO330-0,6E1/112U-330 | HP5 | 5.700 |
MM0235273 | V-INNULUS TWVA01500-N7T50 | HP5 | 0.018 |
MM0237492 | PUMP P1BAN2014BA2010BL2004BL10B02N | HP5 | 5.890 |
MM0237701 | PRESSIO SENSOR PN7002…25BAR | HP5 | 0.290 |
MM0237964 | TEMP SENSOR TS4759 | HP5 | 0.160 |
MM0237966 | INDUCTIO SW IIS204 | HP5 | 0.120 |
MM0237967 | PRESSIO SENSOR PA3020 | HP5 | 0.230 |
MM0255818 | GASKET set EXEMPLUM 4R 430NM | HP5 | 1.000 |
MM0256776 | RECONCILIO 335256 VAS REP SB330/400-13 | HP5 | 1.000 |
MM0258980 | GASKET SET 306L2HZ | HP5 | 1.000 |
N02482123 | PRSSR REL VALVE RDBA-LCN 110 BAR | HP5 | 0.100 |
N05255935 | RMP T20BD | HP5 | 0.120 |
N10600200 | COLER OK-P12L/1.0/M/400-50/1/IBP3/181- | HP5 | 153.500 |
N12010784 | ANULUS | HP5 | 108.000 |
N12080205 | INCAENDIUM ORGANUM | HP5 | 11.000 |
N14856003 | CUPPA | HP5 | 8.300 |
N15557502 | BUSHING | HP5 | 2.100 |
N15606251 | CNTRSHFT BUSHING | HP5 | 22.000 |
N15607252 | ECCENTRIC BUSHING | HP5 | 100.600 |
N21900359 | FORMA Liner | HP5 | 315.000 |
N21900360 | FORMA Liner | HP5 | 244.000 |
N22072711 | CNTRWGHT LINER | HP5 | 169.000 |
N22102708 | ARM GRD | HP5 | 61.100 |
N22102710 | ARM GRD | HP5 | 84.000 |
N22300510 | EXERCITUS OBSIDEO | HP5 | 10.500 |
N24950509 | PATER SPHAERISTERIUM | HP5 | 143.000 |
N27009556 | SHIM | HP5 | 10.500 |
N29550019 | JACK | HP5 | 6.000 |
N35410850 | GESTATIO APPARATUS | HP5 | 244.500 |
N39608802 | CAVUS | HP5 | 177.600 |
N41003700 | NUT SPHERICUS | HP5 | 7.700 |
N41003701 | NUT SPHERICUS | HP5 | 6.200 |
N41060203 | CLAVIS CLOSTELLUM | HP5 | 69.300 |
N43358026 | ECCENTRIC | HP5 | 736.000 |
N44453504 | HYDR HOSE 8/16-JIC37° LG.10000 | HP5 | 5.700 |
N4930007 | PIN | HP5 | 10.100 |
N5300140 | SIGNUM VAS | HP5 | 0.900 |
N5300141 | SIGNUM VAS | HP5 | 1.800 |
N5300142 | SIGILLUM PU | HP5 | 0.150 |
N53000143 | SIGILLUM PU | HP5 | 0.300 |
N53001202 | SIGNUM SET | HP5 | 2.000 |
N53128502 | SIGILLUM | HP5 | 0.640 |
N53129003 | GASKET | HP5 | 2.130 |
N53129005 | U-SEAL | HP5 | 2.000 |
N55209501 | CATINUS LINER EC | HP5 | 1,624.000 |
N55209503 | CATINUS LINER M | HP5 | 2,013.000 |
N55209504 | Crater liner F* | HP5 | 2,249.000 |
N55309500 | SPLENDOR EC | HP5 | 1,447.000 |
N55309501 | M/C* | HP5 | 1,635.000 |
N55309502 | SPLENDOR EF/F | HP5 | 1,697.000 |
N57500010 | APPARATUS MOTOR | HP5 | 96.000 |
N63004000 | PINION | HP5 | 118.500 |
N63400002 | PISTON | HP5 | 42.900 |
N64200700 | BAR | HP5 | 1.700 |
N72500202 | MULTIGENUS | HP5 | 115.000 |
N74100150 | WASHER COMA | HP5 | 10.200 |
N74129032 | MITTO BRNG UPR | HP5 | 29.900 |
N74201755 | WASHER | HP5 | 2.000 |
N78610002 | PISTON SIGILLUM | HP5 | 0.240 |
N8020007 | PROTECTIVE FOLLIS | HP5 | 0.100 |
N80500720 | SUPPLEMENTUM | HP5 | 171.000 |
N84101519 | SEDES LINER SEGMENT | HP5 | 26.000 |
N84101909 | PRAETECTIO PLAGA | HP5 | 2.200 |
N86150303 | spacer TUBE | HP5 | 0.011 |
N86402820 | FLEXIBILIS HOSE 2″ LG.700 + 2-2 | HP5 | 6.800 |
N88010103 | CYL ASSY | HP5 | 321.000 |
N88100013 | PISTON | HP5 | 66.400 |
N90198406 | INST Air frigidior Thracam | HP5 | 191.000 |
N90198407 | Air Thracam INST VOLTAGE I: HP5 AD XL ° | HP5 | 310.000 |
N90288052 | INSTRUMENTUM ASSY HP400-500 HP5 | HP5 | 20.400 |
N98000239 | CIBARIUM CONI | HP5 | 34.000 |
N98000241 | CNTRWGHT LINER SET | HP5 | 169.800 |
N98000249 | CATINUS ASSY | HP5 | 3,908.000 |
N98000263 | CNTRWGHT ASSY | HP5 | 1,223.900 |
N98000266 | GESTATIO APPARATUS SET | HP5 | 248.900 |
N98000273 | PINION set | HP5 | 131.100 |
N98000274 | OLEUM FIGULA SET | HP5 | 24.200 |
N98000277 | CNTRSHFT FRUTEX | HP5 | 44.000 |
N98000282 | NUT SET | HP5 | 13.900 |
N98000283 | PROTECTIVE SUBTUS SET | HP5 | 0.200 |
N98000285 | PISTON SET | HP5 | 111.300 |
N98000286 | MULTIGENUS SET | HP5 | 118.000 |
N98000288 | FLEXIBILIS HOS | HP5 | 0.700 |
N98000290 | PRSSR ACCU SET | HP5 | 43.500 |
N98000291 | PRESSIO ACCUMULATOR SET | HP5 | 6.100 |
N98000295 | SIGNUM SET | HP5 | 3.000 |
N98000297 | Main frame ACUS SET | HP5 | 9.000 |
N98000300 | HYDRRING CLMPNGSET | HP5 | 6.500 |
N98000305 | MOTOR REDUCER SET | HP5 | 99.600 |
N98000306 | PINION set | HP5 | 11.600 |
N98000318 | MULTIGENUS SET | HP5 | 10.600 |
N98000321 | LABIUM SET | HP5 | 1.000 |
N98000323 | SEDES LINER TOMUS SET | HP5 | 34.800 |
N98000329 | ARM GRD SET | HP5 | 61.400 |
N98000330 | ARM GRD SET | HP5 | 84.200 |
N98000331 | BUSHING SET | HP5 | 2.300 |
N98000342 | PRESSIO SNSR SET | HP5 | 0.100 |
N98000347 | DTCTR SET | HP5 | 0.100 |
N98000488 | PATER ASSY | HP5 | 2,830.300 |
N98000489 | PATER BUSHING SET | HP5 | 194.000 |
N98000490 | ANULUS SET | HP5 | 127.700 |
N98000515 | CYL SET | HP5 | 343.200 |
N98000524 | TEMP. SENSOR SET | HP5 | 0.500 |
N98000541 | CAVUS SET | HP5 | 178.700 |
N98000544 | THRST BRNG ERECTUS | HP5 | 29.900 |
N98000545 | ECCENTRIC ASSY | HP5 | 872.000 |
N98000555 | CNTRWGHT LINER SET | HP5 | 171.500 |
N90259903 | LINER SET | HP6 | 3950 |
N98000238 | CIBARIUM CONI | HP6 | 103.3 |
N98000778 | ADPLICATIO SET | HP6 | 1391 |
N98000771 | HOPPER SET | HP6 | 523 |
N98000668 | CATINUS COETUS | HP6 | 8095.5 |
N98000474 | PATER | HP6 | 3298 |
N98000551 | SIGNATIO INVENTUM SET | HP6 | 97.4 |
N98000711 | CAVUS SET | HP6 | 178.5 |
N98001152 | ECCENTRIC | HP6 | 3330.6 |
N98001167 | COUNTERSHAFT set | HP6 | 966.7 |
N98001114 | TROCHILEA | HP6 | 296 |
N98000516 | TRAMP RELEASE COETUS | HP6 | 2993 |
N98000818 | COMPOSITIO ORBIS | HP6 | 5741 |
N98000692 | CIL AMABILIS SET | HP6 | 52 |
N98001133 | MAIN FORMA SET | HP6 | 12855 |
N98000322 | FORMA Liner | HP6 | 594 |
7004205209 | VIBRATIO DAMPER | HP6 | 27 |
N98000372 | PRAETERLABOR SET | HP6 | 746.8 |
N98001040 | CERAULA | HP6 | 60 |
7002445680 | ADPLICATOR | HP6 | 0.1 |
7003234742 | TROCHILEA, V-BELT | HP6 | 141 |
N03222250 | V-BELT | HP6 | 2.8 |
N03241801 | acuminati manica | HP6 | 13.717 |
N98000634 | COPULATIO SET | HP6 | 96.7 |
N55209504 | CATINUS LINER | HP6 | 2249 |
N55309502 | pallium | HP6 | 1697 |
N55309509 | pallium | HP6 | 1746 |
N12080205 | INCAENDIUM ORGANUM | HP6 | 11 |
N41060203 | VECTIS, CLAVIS | HP6 | 69.3 |
N98000239 | CIBARIUM CONI | HP6 | 34 |
N98000665 | COCHLIA set | HP6 | 10.7 |
N43202035 | FURCA | HP6 | 6.2 |
N98000666 | WASHER | HP6 | .5 |
MM0319908 | TELUM, HEXAGONAL | HP6 | 4.642 |
N98000772 | CONIALIS HOPPER SET | HP6 | 522.5 |
N98000244 | SIGILLUM | HP6 | 0.5 |
N98000669 | CATINUS COETUS | HP6 | 4045.5 |
N98000670 | COMPOSITIO CAP SET | HP6 | 654.5 |
N98000671 | CATINUS SET | HP6 | 3395.5 |
N98000488 | PATER COETUS | HP6 | 2830.3 |
N98000489 | PATER BUSHING SET | HP6 | 194 |
N53128502 | SIGILLUM | HP6 | 0.64 |
N98000256 | PATER SPHAERA SET | HP6 | 145.4 |
N98000490 | ANULUS SET | HP6 | 127.7 |
7008010002 | THREADLOCKER, HARD | HP6 | .32 |
N90288047 | SIGNATIO INVENTUM SET | HP6 | 94.7 |
N98000467 | SIGNUM SET | HP6 | 2.9 |
N98000254 | SIGILLUM | HP6 | 2.7 |
N98000710 | CAVUS SET | HP6 | 178.7 |
MM0361376 | THREADLOCKER | HP6 | .2 |
N98001181 | CONTRA ASSY | HP6 | 1228 |
N98001135 | CONVENTUS ECCENTRICUS | HP6 | 864.5 |
N98000544 | EJECTICIUS PONDENS, SUPERUS | HP6 | 29.9 |
N15607252 | ECCENTRIC BUSHING | HP6 | 100.6 |
N98001156 | GESTATIO APPARATUS SET | HP6 | 254.4 |
N98001158 | APPARATUS SET | HP6 | 375.3 |
N98000546 | EMITTO PONDENS | HP6 | 62.5 |
N98000241 | PONDUS LINER SET | HP6 | 169.8 |
MM0361376 | THREADLOCKER | HP6 | .2 |
N98001145 | COUNTERSHAFT pinna | HP6 | 290 |
N98001146 | COUNTERSHAFT set | HP6 | 160 |
N98001158 | APPARATUS SET | HP6 | 375.3 |
N98001148 | PINION set | HP6 | 131.1 |
N78610002 | SIGILLUM, PISTON | HP6 | 0.24 |
N98000275 | HOUSING set | HP6 | 33 |
N98001149 | COMA WASHER SET | HP6 | 11.3 |
N98000277 | COUNTERSHAFT BUSHING SET | HP6 | 44 |
7008010002 | THREADLOCKER, HARD | HP6 | .32 |
N98000515 | CYLINDER SET | HP6 | 343.2 |
N98000282 | NUT SET | HP6 | 13.9 |
N98000285 | PISTON SET | HP6 | 111.3 |
1002080450 | CUBICULUM | HP6 | 0.227 |
N0242192 | CUBICULUM | HP6 | 0.7 |
N0242152 | CUBICULUM | HP6 | 0.9 |
N98000290 | PRESSIO ACCUMULATOR SET | HP6 | 43.5 |
N98000291 | PRESSIO ACCUMULATOR SET | HP6 | 6.1 |
N98000683 | PRESSIO ACCUMULATOR SET | HP6 | 43.5 |
N98000684 | PRESSIO ACCUMULATOR SET | HP6 | 6.1 |
MM0235245 | PRESSIO ACCUMULATOR | HP6 | 5.7 |
MM0258877 | PRESSIO ACCUMULATOR | HP6 | 44 |
MM0258881 | PRESSIO ACCUMULATOR | HP6 | 3.3 |
N98000294 | CONCHA | HP6 | 139.5 |
N98000295 | SIGNUM SET | HP6 | 3 |
N98000484 | Annulus COMPOSITIO COETUS | HP6 | 3600.6 |
N98000297 | Main frame ACUS SET | HP6 | 9 |
N98000298 | CLAMING ANULUS SET | HP6 | 477.3 |
N98000299 | CLAMING ANULUS SET | HP6 | 460.6 |
N98000802 | PINION set | HP6 | 11.1 |
N63002253 | PINION | HP6 | 9 |
N15557502 | BUSHING | HP6 | 2.1 |
7001532263 | TELUM, HEXAGONAL | HP6 | 0.1 |
MM0235273 | V-RING | HP6 | 0.02 |
N98001132 | MAIN FORMA SET | HP6 | 11242 |
N98000549 | BACCILLUM SET | HP6 | 1141.2 |
N98000555 | PONDUS LINER SET | HP6 | 171.5 |
N98000548 | EMITTO PONDENS | HP6 | 32.4 |
N98000323 | SEDES LINER TOMUS SET | HP6 | 34.8 |
N21900359 | FORMA Liner | HP6 | 315 |
N21900360 | FORMA Liner | HP6 | 244 |
MM0374877 | FILTER CARTIDGE | HP6 | 000 |
MAIN FORMA SET